Grazing Exchange |
|||||||||||||
Land Available | Stock Available
|
Displaying 1 to 20 of 24 | ||||||||||||
| Date Registered | View | Name | Area available | Location | Stock Wanted | Season(s) Available | |||||||
| 18th Mar 2013 | View | Mrs Charmaine Donovan | 1.5 acres | Bluntisham | sheep | Spring,Summer,Autumn,Winter | |||||||
| 08th Feb 2013 | View | Emma Chambers | 4-6 acres | Podington | Spring,Summer,Autumn,Winter | ||||||||
| 18th Dec 2012 | View | Frank Gawthrop | approx 3 acres | Caldecote (7 miles west of Cambridge) | sheep, cattle, horses | Spring,Summer | |||||||
| 04th Dec 2012 | View | Nick Kiddy | 2 areas - 3 acres and 5 acres | Felmersham | Cattle | Summer,Autumn | |||||||
| 29th Jun 2012 | View | Glenn Hadley | 1ha | Gamlingay | Cattle or sheep | Summer,Autumn | |||||||
| 28th May 2012 | View | Adam Hudson | 2-3 acres | Kettering | Spring,Summer,Autumn,Winter | ||||||||
| 15th Mar 2012 | View | Dawn Miles | 6 acres | Willington Beds | Horse | Spring,Summer,Autumn,Winter | |||||||
| 02nd Mar 2012 | View | Fraser Bradbury | 13.5 ha | Brigstock, Northants | sheep | Autumn,Winter | |||||||
| 13th Feb 2012 | View | Rob Green | 2.3ha | Desborough | Cattle - preferably native speices | Spring,Summer,Autumn | |||||||
| 30th Jan 2012 | View | Mrs Kate Pryke | 3 acres | Saffron Walden | Spring,Summer | ||||||||
| 25th Jan 2012 | View | Linda Gate | 7 acres | Witchford | sheep | Spring,Summer,Autumn | |||||||
| 03rd Oct 2011 | View | lynda Howlett | 5 acres | Kimbolton, Cambs | Horses | Spring,Summer,Autumn,Winter | |||||||
| 30th Aug 2011 | View | Thea | 40 acres | Godmanchester | Spring,Summer,Autumn,Winter | ||||||||
| 27th Jul 2011 | View | Mr and Mrs Cartwright | 5 acres | Kempston West End, Bedfordshire | Sheep intially. Possibly catle next year. | Autumn,Winter | |||||||
| 18th Jul 2011 | View | Stewart Rataj | up to 41 acres available | Lower Stondon | Sheep | Autumn,Winter | |||||||
| 10th May 2011 | View | Alan Soames | 10 acres | Cublington | Sheep | Spring,Summer,Autumn,Winter | |||||||
| 27th Apr 2011 | View | Lisa Grant | 10 acres | Sandy | sheep/cattle/horses | Spring,Summer,Autumn,Winter | |||||||
| 15th Feb 2011 | View | David Anker | 1.75 ha | Near Upper Sundon, Bedfordshire | sheep | Autumn,Winter | |||||||
| 03rd Feb 2011 | View | David Bates | 8 acres | Tempsford | sheep, cattle or ponies | Spring,Summer,Autumn,Winter | |||||||
| 03rd Feb 2011 | View | Joanna Crosby | Meadow = 1/3 acres. Orchard = 2 acres | Great Shelford | sheep | Spring,Summer,Autumn,Winter | |||||||
| 1 | 2 Next | |||||||||||||
| Displaying 1 to 20 of 24 | |||||||||||||
